<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Words</title>
	<link>http://www.lyingmediabastards.com/2006/03/words</link>
	<description>Muckraking.  Media.  Music.  Menace.</description>
	<pubDate>Fri, 08 Aug 2008 18:48:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Andi</title>
		<link>http://www.lyingmediabastards.com/2006/03/words#comment-10420</link>
		<pubDate>Thu, 23 Mar 2006 00:28:17 +0000</pubDate>
		<guid>http://www.lyingmediabastards.com/2006/03/words#comment-10420</guid>
					<description>not %%%!!!</description>
		<content:encoded><![CDATA[<p>not %%%!!!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Andi</title>
		<link>http://www.lyingmediabastards.com/2006/03/words#comment-10419</link>
		<pubDate>Thu, 23 Mar 2006 00:27:29 +0000</pubDate>
		<guid>http://www.lyingmediabastards.com/2006/03/words#comment-10419</guid>
					<description>not % - numbers from the whole group
interesting that Bush's incompetence responses have risen with his Christianity. The study also shows he has a high honesty . Rather partisan responses I guess, but the tide turns..</description>
		<content:encoded><![CDATA[<p>not % - numbers from the whole group<br />
interesting that Bush&#8217;s incompetence responses have risen with his Christianity. The study also shows he has a high honesty . Rather partisan responses I guess, but the tide turns..
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Andi</title>
		<link>http://www.lyingmediabastards.com/2006/03/words#comment-10408</link>
		<pubDate>Tue, 21 Mar 2006 03:47:55 +0000</pubDate>
		<guid>http://www.lyingmediabastards.com/2006/03/words#comment-10408</guid>
					<description>216% ?!  not % - actual numbers of responses out of 710
interesting to note that since Feb05 he has got more christian along with more incompetent.
From the top 6 responses, Bush appears to be percieved as either a good honest christian or a lying incompetent idiot, or perhaps a good honest idiot or an incompetent lying christian</description>
		<content:encoded><![CDATA[<p>216% ?!  not % - actual numbers of responses out of 710<br />
interesting to note that since Feb05 he has got more christian along with more incompetent.<br />
From the top 6 responses, Bush appears to be percieved as either a good honest christian or a lying incompetent idiot, or perhaps a good honest idiot or an incompetent lying christian
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Fab</title>
		<link>http://www.lyingmediabastards.com/2006/03/words#comment-10300</link>
		<pubDate>Fri, 17 Mar 2006 11:57:35 +0000</pubDate>
		<guid>http://www.lyingmediabastards.com/2006/03/words#comment-10300</guid>
					<description>Sorry, but the original graph states that these are actuallly the number of respondents (total 710), NOT percentages. Just to be precise.</description>
		<content:encoded><![CDATA[<p>Sorry, but the original graph states that these are actuallly the number of respondents (total 710), NOT percentages. Just to be precise.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
