<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Removing All Doubt</title>
	<link>http://www.lyingmediabastards.com/2005/09/removing-all-doubt</link>
	<description>Muckraking.  Media.  Music.  Menace.</description>
	<pubDate>Fri, 21 Nov 2008 11:14:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Jake</title>
		<link>http://www.lyingmediabastards.com/2005/09/removing-all-doubt#comment-7818</link>
		<pubDate>Fri, 23 Sep 2005 06:50:53 +0000</pubDate>
		<guid>http://www.lyingmediabastards.com/2005/09/removing-all-doubt#comment-7818</guid>
					<description>Actually, I agree with Robby here.  Making the primary line equal the cumulative number of dead rather than the number of people killed on a certain day is an odd choice.  But it has little impact on the main point, that all of these proclamations that the insurgency is just about done have had no basis in reality.</description>
		<content:encoded><![CDATA[<p>Actually, I agree with Robby here.  Making the primary line equal the cumulative number of dead rather than the number of people killed on a certain day is an odd choice.  But it has little impact on the main point, that all of these proclamations that the insurgency is just about done have had no basis in reality.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: kandyA</title>
		<link>http://www.lyingmediabastards.com/2005/09/removing-all-doubt#comment-7812</link>
		<pubDate>Fri, 23 Sep 2005 04:01:04 +0000</pubDate>
		<guid>http://www.lyingmediabastards.com/2005/09/removing-all-doubt#comment-7812</guid>
					<description>I reckon its a really effective graph - reductions in death rate can easily be seen by the flattening out of the graph, and the way it is doesnt lose sight of the fact that the people it counts are still dead - wonder how tiny it would look superimposed on a civilian deaths graph for Iraq??</description>
		<content:encoded><![CDATA[<p>I reckon its a really effective graph - reductions in death rate can easily be seen by the flattening out of the graph, and the way it is doesnt lose sight of the fact that the people it counts are still dead - wonder how tiny it would look superimposed on a civilian deaths graph for Iraq??
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Robby Simpson</title>
		<link>http://www.lyingmediabastards.com/2005/09/removing-all-doubt#comment-7811</link>
		<pubDate>Fri, 23 Sep 2005 02:03:23 +0000</pubDate>
		<guid>http://www.lyingmediabastards.com/2005/09/removing-all-doubt#comment-7811</guid>
					<description>Thanks for the smartass comment.  Point being, death rate/time would be more informative and easier to read than death/time, and the latter is just inane, as deaths are not going to decrease at some point, whereas death rate might.</description>
		<content:encoded><![CDATA[<p>Thanks for the smartass comment.  Point being, death rate/time would be more informative and easier to read than death/time, and the latter is just inane, as deaths are not going to decrease at some point, whereas death rate might.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: LB</title>
		<link>http://www.lyingmediabastards.com/2005/09/removing-all-doubt#comment-7803</link>
		<pubDate>Thu, 22 Sep 2005 21:21:19 +0000</pubDate>
		<guid>http://www.lyingmediabastards.com/2005/09/removing-all-doubt#comment-7803</guid>
					<description>"Setting up the numbers in this way suggests that the death rate is increasing over time, which is just not true."

Only if you can't read a graph. A line graph is a pefect way to visualy point out changes in rate. If the line gets steeper, the rate is increasing. If the line gets flatter, the rate is decreasing. If the line plateaus off, that means the death rate has come close to zero. If there is no change in the slope of the line, there is no change in rate.</description>
		<content:encoded><![CDATA[<p>&#8220;Setting up the numbers in this way suggests that the death rate is increasing over time, which is just not true.&#8221;</p>
<p>Only if you can&#8217;t read a graph. A line graph is a pefect way to visualy point out changes in rate. If the line gets steeper, the rate is increasing. If the line gets flatter, the rate is decreasing. If the line plateaus off, that means the death rate has come close to zero. If there is no change in the slope of the line, there is no change in rate.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Obsydian</title>
		<link>http://www.lyingmediabastards.com/2005/09/removing-all-doubt#comment-7778</link>
		<pubDate>Thu, 22 Sep 2005 04:55:19 +0000</pubDate>
		<guid>http://www.lyingmediabastards.com/2005/09/removing-all-doubt#comment-7778</guid>
					<description>Your comments are valid Rob, however from a statistical perspective it's the concern that the trend or slope of the graph has not significantly changed over that period that suggests Zero Change has been achieved.

To be truly accurate the data would require some additional processing but the results would no doubt still support the point.</description>
		<content:encoded><![CDATA[<p>Your comments are valid Rob, however from a statistical perspective it&#8217;s the concern that the trend or slope of the graph has not significantly changed over that period that suggests Zero Change has been achieved.</p>
<p>To be truly accurate the data would require some additional processing but the results would no doubt still support the point.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Robby Simpson</title>
		<link>http://www.lyingmediabastards.com/2005/09/removing-all-doubt#comment-7776</link>
		<pubDate>Thu, 22 Sep 2005 00:45:47 +0000</pubDate>
		<guid>http://www.lyingmediabastards.com/2005/09/removing-all-doubt#comment-7776</guid>
					<description>Hmmm.  The chart shows coalition deaths over time, which is mildly misleading.  Why would deaths be expressed in a graph?  It's not as if deaths are going to go down (unless the administration has discovered, at long last, the secrets of the zombie army).  Setting up the numbers in this way suggests that the death rate is increasing over time, which is just not true.  The death rate appears to be relatively constant.

The basic point still applies (no, we are not "turning a corner" in Iraq), but I think we do our side more harm than good by presenting potentially misleading evidence.</description>
		<content:encoded><![CDATA[<p>Hmmm.  The chart shows coalition deaths over time, which is mildly misleading.  Why would deaths be expressed in a graph?  It&#8217;s not as if deaths are going to go down (unless the administration has discovered, at long last, the secrets of the zombie army).  Setting up the numbers in this way suggests that the death rate is increasing over time, which is just not true.  The death rate appears to be relatively constant.</p>
<p>The basic point still applies (no, we are not &#8220;turning a corner&#8221; in Iraq), but I think we do our side more harm than good by presenting potentially misleading evidence.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: LB</title>
		<link>http://www.lyingmediabastards.com/2005/09/removing-all-doubt#comment-7757</link>
		<pubDate>Wed, 21 Sep 2005 06:58:47 +0000</pubDate>
		<guid>http://www.lyingmediabastards.com/2005/09/removing-all-doubt#comment-7757</guid>
					<description>But I did get all the comment errors :(</description>
		<content:encoded><![CDATA[<p>But I did get all the comment errors <img src='http://www.lyingmediabastards.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: LB</title>
		<link>http://www.lyingmediabastards.com/2005/09/removing-all-doubt#comment-7756</link>
		<pubDate>Wed, 21 Sep 2005 06:58:10 +0000</pubDate>
		<guid>http://www.lyingmediabastards.com/2005/09/removing-all-doubt#comment-7756</guid>
					<description>The link works just fine for me.</description>
		<content:encoded><![CDATA[<p>The link works just fine for me.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: mjb</title>
		<link>http://www.lyingmediabastards.com/2005/09/removing-all-doubt#comment-7755</link>
		<pubDate>Wed, 21 Sep 2005 05:30:52 +0000</pubDate>
		<guid>http://www.lyingmediabastards.com/2005/09/removing-all-doubt#comment-7755</guid>
					<description>The error messages start with this one (it might be the only thing that needs to be fixed):

Warning: Unknown modifier '#' in /home/.tahiti/lyingmed/lyingmediabastards.com/wp-includes/functions.php on line 1348</description>
		<content:encoded><![CDATA[<p>The error messages start with this one (it might be the only thing that needs to be fixed):</p>
<p>Warning: Unknown modifier &#8216;#&#8217; in /home/.tahiti/lyingmed/lyingmediabastards.com/wp-includes/functions.php on line 1348
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: mjb</title>
		<link>http://www.lyingmediabastards.com/2005/09/removing-all-doubt#comment-7754</link>
		<pubDate>Wed, 21 Sep 2005 05:29:10 +0000</pubDate>
		<guid>http://www.lyingmediabastards.com/2005/09/removing-all-doubt#comment-7754</guid>
					<description>After posting the comment above, I got a bunch of PHP errors from your WordPress installation. The comment went through though.</description>
		<content:encoded><![CDATA[<p>After posting the comment above, I got a bunch of PHP errors from your WordPress installation. The comment went through though.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
